2015-16 Women's Basketball
Multnomah Individual Game-by-Game (as of Feb 23, 2016)
All games
#44 FALCON, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOUGLAS COLLEGE 10/23/15 14 2-3 .667 0-0 .000 0-0 .000 2 3 5 5.0 3 0 0 0 0 3 4 4.0
at Lewis-Clark State ( 10/30/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 1 0 0 0 2.0
at Lewis-Clark State ( 10/31/15 5 1-3 .333 0-0 .000 0-0 .000 2 0 2 2.7 3 0 0 2 1 0 2 2.0
SALISH KOOTENAI COLLEG 11/14/15 7 0-2 .000 0-0 .000 2-2 1.000 0 2 2 2.5 1 0 0 1 0 0 2 2.0
NORTHWEST INDIAN 11/19/15 8 1-3 .333 0-0 .000 2-2 1.000 2 0 2 2.4 3 0 0 1 0 1 4 2.4
WHITMAN COLLEGE 11/24/15 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 2 2.3
LINFIELD 12/12/15 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 1 0 0 1 2 2.3
at Walla Walla Univers 12/17/15 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 1 0 2.0
at Southern Oregon 12/30/15 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 0 0 0 0 2 2.0
at Oregon Tech 12/31/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 1.8
EASTERN OREGON 01/09/16 3 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.7 2 0 0 0 0 1 0 1.6
at Northwest Christian 01/16/16 7 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.5
WALLA WALLA UNIVERSITY 01/23/16 12 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.7 1 0 0 0 0 0 0 1.4
at Warner Pacific 01/26/16 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 1 1 1 0 1.3
OREGON TECH 01/29/16 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 0 1.2
SOUTHERN OREGON 01/30/16 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.1
at Eastern Oregon 02/05/16 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 1.2
NORTHWEST CHRISTIAN 02/11/16 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.1
CORBAN UNIVERSITY 02/13/16 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 1.1
at Northwest Universit 02/19/16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 1.0
at The Evergreen State 02/20/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 3 0 0 0 0 0 0 1.0
Totals......................... 0 147 8-23 .348 0-1 .000 4-6 .667 12 13 25 1.2 28 0 1 10 2 8 20 1.0
Games played: 21
Minutes/game: 7.0
Points/game: 1.0
FG Pct: 34.8
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 0.0
Turnovers/game: 0.5
Assist/turnover ratio: 0.1
Steals/game: 0.4
Blocks/game: 0.1